sourcedata/USASPENDING/All_Assistance_PrimeTransactions_2025-03-30_H05M14S35_1.csv
Included in this drilldown through parsed source provenance.
Financial Operations
USAspending prime and subaward extracts are normalized into recipient, agency, NAICS, state, object-class, and action-month views.
Parsed CSV rows.
Federal action and award amount fields.
Potential deobligations or corrections.
| Award | Recipient | Agency | FY | Obligation | Program | State |
|---|---|---|---|---|---|---|
| FA861124CB001 | LOCKHEED MARTIN CORPORATION | DEPT OF THE AIR FORCE | 2025 | $242.6M | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | TEXAS |
| HQ00342420008 | NATIONAL CENTER FOR MANUFACTURING SCIENCES INC | Washington Headquarters Services | 2025 | $115.5M | COMMERCIAL TECHNOLOGIES FOR MAINTENANCE ACTIVITIES PROGRAM | MULTI-STATE |
| W58RGZ24F0043 | CRESTVIEW AEROSPACE LLC | DEPT OF THE ARMY | 2025 | $48.4M | AIRCRAFT ENGINE AND ENGINE PARTS MANUFACTURING | FLORIDA |
| N4425524F4392 | POTELCO INC | DEPT OF THE NAVY | 2025 | $47.0M | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | WASHINGTON |
| N4425524F4392 | POTELCO INC | DEPT OF THE NAVY | 2025 | $47.0M | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | WASHINGTON |
| HQ00342420008 | NATIONAL CENTER FOR MANUFACTURING SCIENCES INC | Washington Headquarters Services | 2025 | $45.8M | COMMERCIAL TECHNOLOGIES FOR MAINTENANCE ACTIVITIES PROGRAM | MULTI-STATE |
| row-6261 | L3HARRIS TECHNOLOGIES, INC. | DEFENSE LOGISTICS AGENCY | 2025 | $45.7M | BATTERY MANUFACTURING | NEW YORK |
| N0001922F0030 | OSHKOSH DEFENSE LLC | DEPT OF THE NAVY | 2025 | $43.6M | AIRCRAFT ENGINE AND ENGINE PARTS MANUFACTURING | WISCONSIN |
| FA86502125028 | BIOINDUSTRIAL MANUFACTURING AND DESIGN ECOSYSTEM | Department of the Air Force | 2025 | $43.5M | AIR FORCE DEFENSE RESEARCH SCIENCES PROGRAM | MULTI-STATE |
| N0001923C0003 | BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. | DEPT OF THE NAVY | 2025 | -$43.1M | AIRCRAFT MANUFACTURING | NEW HAMPSHIRE |
| SPRTA124F0078 | GENERAL ELECTRIC COMPANY | DEFENSE LOGISTICS AGENCY | 2025 | $41.0M | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | OHIO |
| N0001923C0003 | L3HARRIS TECHNOLOGIES, INC. | DEPT OF THE NAVY | 2025 | $39.0M | AIRCRAFT MANUFACTURING | FLORIDA |
| N0001923C0003 | BAE SYSTEMS (OPERATIONS) LIMITED | DEPT OF THE NAVY | 2025 | -$37.7M | AIRCRAFT MANUFACTURING | Unspecified |
| SPRTA124F0325 | BARNES GROUP INC. | DEFENSE LOGISTICS AGENCY | 2025 | $32.1M | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | UTAH |
| N0001923C0003 | COHERENT AEROSPACE & DEFENSE, INC. | DEPT OF THE NAVY | 2025 | $30.8M | AIRCRAFT MANUFACTURING | CALIFORNIA |
| N0038323FYY2J | HEROUX-DEVTEK INC. | DEPT OF THE NAVY | 2025 | $29.9M | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | Unspecified |
| HU00012520032 | THE HENRY M. JACKSON FOUNDATION FOR THE ADVANCEMENT OF MILITARY MEDICINE, INC. | Uniformed Services University of the Health Sciences | 2025 | $29.4M | UNIFORMED SERVICES UNIVERSITY MEDICAL RESEARCH PROJECTS | MULTI-STATE |
| N0001919C0010 | BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. | DEPT OF THE NAVY | 2025 | $28.5M | AIRCRAFT MANUFACTURING | NEW HAMPSHIRE |
| N6833516C0125 | SEARCHPROS SOLUTIONS, LLC | DEPT OF THE NAVY | 2025 | $25.6M | AIRCRAFT MANUFACTURING | CALIFORNIA |
| W912DQ25F3022 | EA ENGINEERING, SCIENCE, AND TECHNOLOGY, INC., PBC | Department of the Army | 2025 | $25.0M | REMEDIATION SERVICES | NEW JERSEY |
| row-7726 | L3 TECHNOLOGIES, INC. | DEPT OF THE NAVY | 2025 | $25.0M | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | NEW YORK |
| W9123623C4007 | QUESENBERRYS INC | DEPT OF THE ARMY | 2025 | $21.5M | INDUSTRIAL BUILDING CONSTRUCTION | TENNESSEE |
| W912JA2222001 | DEPARTMENT OF MILITARY ALABAMA | Department of the Army | 2025 | $21.3M | MILITARY CONSTRUCTION, NATIONAL GUARD | ALABAMA |
| W912L12521001 | TEXAS MILITARY DEPARTMENT | Department of the Army | 2025 | $21.3M | NATIONAL GUARD MILITARY OPERATIONS AND MAINTENANCE (O&M) PROJECTS | TEXAS |
| FA48192320001 | CIVIL AIR PATROL | Department of the Air Force | 2025 | $20.7M | CIVIL AIR PATROL PROGRAM | MULTI-STATE |
| SPRPA120F0006 | UNITED PARCEL SERVICE INC | DEFENSE LOGISTICS AGENCY | 2025 | $20.0M | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | GEORGIA |
| row-8421 | AIMPOINT INC | DEFENSE LOGISTICS AGENCY | 2025 | $20.0M | SERVICE ESTABLISHMENT EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS | VIRGINIA |
| H9240820C0004 | NORTHROP GRUMMAN SYSTEMS CORPORATION | U.S. SPECIAL OPERATIONS COMMAND (USSOCOM) | 2025 | $19.8M | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | ILLINOIS |
| N4425524F4392 | PIVETTA BROTHERS CONSTRUCTION INC | DEPT OF THE NAVY | 2025 | $19.5M | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | WASHINGTON |
| W911NF2420110 | RESEARCH TRIANGLE INSTITUTE | Department of the Army | 2025 | $19.0M | NATIONAL DEFENSE EDUCATION PROGRAM | NORTH CAROLINA |
| W31P4Q24C0024 | MOUSER ELECTRONICS, INC | DEPT OF THE ARMY | 2025 | $18.9M | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | TEXAS |
| N0002424F6216 | CRYSTAL GROUP, INC | DEPT OF THE NAVY | 2025 | $18.8M | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | IOWA |
| FA862219F8138 | HII MISSION TECHNOLOGIES CORP | DEPT OF THE AIR FORCE | 2025 | $18.5M | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | ILLINOIS |
| FA862219F8138 | HII MISSION TECHNOLOGIES CORP | DEPT OF THE AIR FORCE | 2025 | $18.5M | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | ILLINOIS |
| W912L92521001 | ADJUTANT GENERAL INDIANA OFFICE OF | Department of the Army | 2025 | $17.6M | NATIONAL GUARD MILITARY OPERATIONS AND MAINTENANCE (O&M) PROJECTS | INDIANA |
| N4425524F4392 | NUUCO ELECTRIC CO | DEPT OF THE NAVY | 2025 | $17.3M | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | WASHINGTON |
| N4425524F4392 | NUUCO ELECTRIC CO | DEPT OF THE NAVY | 2025 | $17.3M | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | WASHINGTON |
| N0001923C0003 | LEONARDO SPA | DEPT OF THE NAVY | 2025 | -$16.9M | AIRCRAFT MANUFACTURING | Unspecified |
| W912LM2521001 | DEPARTMENT OF MILITARY AFFAIRS MINNESOTA | Department of the Army | 2025 | $16.6M | NATIONAL GUARD MILITARY OPERATIONS AND MAINTENANCE (O&M) PROJECTS | MINNESOTA |
| W9127Q2521001 | MISSISSIPPI MILITARY DEPARTMENT | Department of the Army | 2025 | $16.5M | NATIONAL GUARD MILITARY OPERATIONS AND MAINTENANCE (O&M) PROJECTS | SOUTH CAROLINA |
| N0001924F1883 | CAE INC | DEFENSE CONTRACT MANAGEMENT AGENCY (DCMA) | 2025 | $16.5M | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | Unspecified |
| N0001923C0003 | L3HARRIS TECHNOLOGIES, INC. | DEPT OF THE NAVY | 2025 | $16.5M | AIRCRAFT MANUFACTURING | FLORIDA |
| N0001923C0003 | BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. | DEPT OF THE NAVY | 2025 | -$16.3M | AIRCRAFT MANUFACTURING | NEW HAMPSHIRE |
| N6274224F0324 | FUGRO USA LAND, INC. | DEPT OF THE NAVY | 2025 | $15.9M | ENGINEERING SERVICES | TEXAS |
| W31P4Q24C0037 | BAE SYSTEMS SPACE & MISSION SYSTEMS INC. | DEPT OF THE ARMY | 2025 | $15.9M | GUIDED MISSILE AND SPACE VEHICLE MANUFACTURING | COLORADO |
| W911NF2320040 | UNIVERSITY OF MARYLAND, COLLEGE PARK | Department of the Army | 2025 | $15.0M | BASIC SCIENTIFIC RESEARCH | MARYLAND |
| W912DQ25F3021 | ECC ENVIRONMENTAL LLC | Department of the Army | 2025 | $15.0M | REMEDIATION SERVICES | NEW JERSEY |
| W912KC2521001 | PENNSYLVANIA DEPARTMENT OF MILITARY & VETERANS AFFAIRS | Department of the Army | 2025 | $14.7M | NATIONAL GUARD MILITARY OPERATIONS AND MAINTENANCE (O&M) PROJECTS | PENNSYLVANIA |
| N0001924C0025 | KILLDEER MOUNTAIN MANUFACTURING INC | DEPT OF THE NAVY | 2025 | $14.3M | AIRCRAFT MANUFACTURING | NORTH DAKOTA |
| W912CH25F0096 | LOC PERFORMANCE PRODUCTS LLC | DEPT OF THE ARMY | 2025 | $14.1M | MILITARY ARMORED VEHICLE, TANK, AND TANK COMPONENT MANUFACTURING | OHIO |
| W15QKN22F0539 | METALLUS INC. | DEPT OF THE ARMY | 2025 | $13.9M | AMMUNITION (EXCEPT SMALL ARMS) MANUFACTURING | OHIO |
| N0001924C0025 | KILLDEER MOUNTAIN MANUFACTURING INC | DEPT OF THE NAVY | 2025 | $13.7M | AIRCRAFT MANUFACTURING | NORTH DAKOTA |
| N0001924C0025 | KILLDEER MOUNTAIN MANUFACTURING INC | DEPT OF THE NAVY | 2025 | $13.3M | AIRCRAFT MANUFACTURING | NORTH DAKOTA |
| HR00112030006 | XILINX INC. | Defense Advanced Research Projects Agency | 2025 | -$12.4M | RESEARCH AND TECHNOLOGY DEVELOPMENT | CALIFORNIA |
| HU00012320091 | THE GENEVA FOUNDATION | Uniformed Services University of the Health Sciences | 2025 | $12.2M | UNIFORMED SERVICES UNIVERSITY MEDICAL RESEARCH PROJECTS | MARYLAND |
| N0001919C0010 | CUBIC DEFENSE APPLICATIONS, INC. | DEPT OF THE NAVY | 2025 | $11.7M | AIRCRAFT MANUFACTURING | CALIFORNIA |
| W912L22122106 | ARIZONA DEPARTMENT OF EMERGENCY & MILITARY AFFAIRS | Department of the Army | 2025 | $11.6M | MILITARY CONSTRUCTION, NATIONAL GUARD | ARIZONA |
| FA862219F8138 | KBR WYLE SERVICES, LLC | DEPT OF THE AIR FORCE | 2025 | $11.3M | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | MARYLAND |
| W911YN2521001 | DEPARTMENT OF MILITARY FLORIDA | Department of the Army | 2025 | $11.3M | NATIONAL GUARD MILITARY OPERATIONS AND MAINTENANCE (O&M) PROJECTS | FLORIDA |
| FA821324FB030 | FERRA AEROSPACE, INC | DEPT OF THE AIR FORCE | 2025 | $11.2M | AMMUNITION (EXCEPT SMALL ARMS) MANUFACTURING | OKLAHOMA |
| W912EF24C0012 | FABRICATION PRODUCTS INC | DEPT OF THE ARMY | 2025 | $11.2M | OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION | WASHINGTON |
| W15QKN23F0297 | AMTEC CORPORATION | DEPT OF THE ARMY | 2025 | $11.2M | AMMUNITION (EXCEPT SMALL ARMS) MANUFACTURING | WISCONSIN |
| FA714624F0013 | OWL CYBER DEFENSE SOLUTIONS LLC | DEPT OF THE AIR FORCE | 2025 | $11.0M | COMPUTER SYSTEMS DESIGN SERVICES | Unspecified |
| W912JA2521001 | DEPARTMENT OF MILITARY ALABAMA | Department of the Army | 2025 | $10.5M | NATIONAL GUARD MILITARY OPERATIONS AND MAINTENANCE (O&M) PROJECTS | ALABAMA |
| N0001924F5029 | LORD CORPORATION | DEPT OF THE NAVY | 2025 | $10.5M | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | PENNSYLVANIA |
| FA248622F1001 | DCS CORPORATION | DEPT OF THE AIR FORCE | 2025 | $10.1M | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | VIRGINIA |
| HU00012520031 | THE HENRY M. JACKSON FOUNDATION FOR THE ADVANCEMENT OF MILITARY MEDICINE, INC. | Uniformed Services University of the Health Sciences | 2025 | $10.0M | UNIFORMED SERVICES UNIVERSITY MEDICAL RESEARCH PROJECTS | MULTI-STATE |
| HU00012520031 | THE HENRY M. JACKSON FOUNDATION FOR THE ADVANCEMENT OF MILITARY MEDICINE, INC. | Uniformed Services University of the Health Sciences | 2025 | $9.9M | UNIFORMED SERVICES UNIVERSITY MEDICAL RESEARCH PROJECTS | MULTI-STATE |
| HT94252510204 | CASE WESTERN RESERVE UNIVERSITY | Defense Health Agency | 2025 | $9.9M | MILITARY MEDICAL RESEARCH AND DEVELOPMENT | OHIO |
| FA460024F0006 | ALL POINTS LOGISTICS, LLC | DEPT OF THE AIR FORCE | 2025 | $9.8M | COMPUTER SYSTEMS DESIGN SERVICES | FLORIDA |
| FA863423F0038 | RAYTHEON COMPANY | DEPT OF THE AIR FORCE | 2025 | $9.8M | AIRCRAFT MANUFACTURING | CALIFORNIA |
| HU00012520025 | THE HENRY M. JACKSON FOUNDATION FOR THE ADVANCEMENT OF MILITARY MEDICINE, INC. | Uniformed Services University of the Health Sciences | 2025 | $9.6M | UNIFORMED SERVICES UNIVERSITY MEDICAL RESEARCH PROJECTS | MULTI-STATE |
| HQ00342420008 | NATIONAL CENTER FOR MANUFACTURING SCIENCES INC | Washington Headquarters Services | 2025 | $9.5M | COMMERCIAL TECHNOLOGIES FOR MAINTENANCE ACTIVITIES PROGRAM | MULTI-STATE |
| W91SMC2521001 | ILLINOIS DEPARTMENT OF MILITARY AFFAIRS | Department of the Army | 2025 | $9.5M | NATIONAL GUARD MILITARY OPERATIONS AND MAINTENANCE (O&M) PROJECTS | ILLINOIS |
| W912PQ2022001 | NEW YORK STATE DIVISION OF MILITARY & NAVAL AFFAIRS | Department of the Army | 2025 | $9.3M | MILITARY CONSTRUCTION, NATIONAL GUARD | NEW YORK |
| FA852024F0005 | SECHAN ELECTRONICS INC | DEPT OF THE AIR FORCE | 2025 | $9.3M | OTHER GUIDED MISSILE AND SPACE VEHICLE PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | PENNSYLVANIA |
| W31P4Q24C0024 | SPARTRONICS PLAISTOW, INC. | DEPT OF THE ARMY | 2025 | $9.2M | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | NEW HAMPSHIRE |
| W31P4Q24C0024 | SPARTRONICS PLAISTOW, INC. | DEPT OF THE ARMY | 2025 | $9.2M | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | NEW HAMPSHIRE |
| W912CH25F0096 | KIDDE TECHNOLOGIES INC | DEPT OF THE ARMY | 2025 | $9.1M | MILITARY ARMORED VEHICLE, TANK, AND TANK COMPONENT MANUFACTURING | NORTH CAROLINA |
| HU00012420047 | THE HENRY M. JACKSON FOUNDATION FOR THE ADVANCEMENT OF MILITARY MEDICINE, INC. | Uniformed Services University of the Health Sciences | 2025 | $9.1M | UNIFORMED SERVICES UNIVERSITY MEDICAL RESEARCH PROJECTS | MULTI-STATE |
Included in this drilldown through parsed source provenance.
Included in this drilldown through parsed source provenance.
Included in this drilldown through parsed source provenance.
Included in this drilldown through parsed source provenance.