sourcedata/audit/FY2025_DoD_Agency_Financial_Report.pdf
Included in this drilldown through parsed source provenance.
Source Lineage
Every row in the application traces back to the local source inventory. This view shows the files currently powering the runtime snapshot.
Complete sourcedata inventory.
Files feeding typed budget, award, and audit outputs.
Changes when file path, size, or modified time changes.
| Source | Type | Domain | FY | Status | Modified |
|---|---|---|---|---|---|
| sourcedata/audit/FY2025_DoD_Agency_Financial_Report.pdf | document | 2025 | parsed | 6/9/2026, 1:02:32 AM | |
| sourcedata/audit/FY2025_DoD_Audit_Finding_DODIG-2026-032.pdf | document | 2025 | parsed | 6/9/2026, 1:03:03 AM | |
| sourcedata/dod_1/FY2026/FY2026_c1.xlsx | XLSX | exhibit | 2026 | parsed | 6/9/2026, 12:35:54 AM |
| sourcedata/dod_1/FY2026/FY2026_m1_display.xlsx | XLSX | exhibit | 2026 | parsed | 6/9/2026, 12:35:42 AM |
| sourcedata/dod_1/FY2026/FY2026_o1_display.xlsx | XLSX | exhibit | 2026 | parsed | 6/9/2026, 12:35:43 AM |
| sourcedata/dod_1/FY2026/FY2026_p1r_display.xlsx | XLSX | exhibit | 2026 | parsed | 6/9/2026, 12:35:50 AM |
| sourcedata/dod_1/FY2026/FY2026_p1_display.xlsx | XLSX | exhibit | 2026 | parsed | 6/9/2026, 12:35:47 AM |
| sourcedata/dod_1/FY2026/FY2026_r1_display.xlsx | XLSX | exhibit | 2026 | parsed | 6/9/2026, 12:35:52 AM |
| sourcedata/dod_1/FY2026/FY2026_rf1_display.xlsx | XLSX | exhibit | 2026 | parsed | 6/9/2026, 12:35:45 AM |
| sourcedata/dod_1/FY2027/FY2027_c1_display.xlsx | XLSX | exhibit | 2027 | parsed | 6/9/2026, 12:42:21 AM |
| sourcedata/dod_1/FY2027/FY2027_m1_display.xlsx | XLSX | exhibit | 2027 | parsed | 6/9/2026, 12:42:09 AM |
| sourcedata/dod_1/FY2027/FY2027_o1_display.xlsx | XLSX | exhibit | 2027 | parsed | 6/9/2026, 12:42:10 AM |
| sourcedata/dod_1/FY2027/FY2027_p1r_display.xlsx | XLSX | exhibit | 2027 | parsed | 6/9/2026, 12:42:17 AM |
| sourcedata/dod_1/FY2027/FY2027_p1_display.xlsx | XLSX | exhibit | 2027 | parsed | 6/9/2026, 12:42:14 AM |
| sourcedata/dod_1/FY2027/FY2027_r1_display.xlsx | XLSX | exhibit | 2027 | parsed | 6/9/2026, 12:42:19 AM |
| sourcedata/dod_1/FY2027/FY2027_rf1_display.xlsx | XLSX | exhibit | 2027 | parsed | 6/9/2026, 12:42:12 AM |
| sourcedata/dod_json/FY2027/FY2027_Drug_Interdiction_and_Counter-Drug_Activities.json | JSON | budget | 2027 | parsed | 6/9/2026, 12:43:11 AM |
| sourcedata/dod_json/FY2027/FY2027_Pacific_Deterrence_Initiative.json | JSON | budget | 2027 | parsed | 6/9/2026, 12:43:02 AM |
| sourcedata/dod_pdf/FY2026/FY2026_Budget_Request_Overview_Book.pdf | document | 2026 | parsed | 6/9/2026, 12:37:27 AM | |
| sourcedata/dod_pdf/FY2026/FY2026_DoD_FY2026_Mandatory_Funding_Overview.pdf | document | 2026 | parsed | 6/9/2026, 12:38:09 AM | |
| sourcedata/dod_pdf/FY2026/FY2026_DoD_Revolving_Funds_J-Book_FY2026.pdf | document | 2026 | parsed | 6/9/2026, 12:39:36 AM | |
| sourcedata/dod_pdf/FY2026/FY2026_ENV-30.pdf | document | 2026 | parsed | 6/9/2026, 12:39:06 AM | |
| sourcedata/dod_pdf/FY2026/FY2026_Force_Structure_Changes_Exhibit.pdf | document | 2026 | parsed | 6/9/2026, 12:37:52 AM | |
| sourcedata/dod_pdf/FY2026/FY2026_Military_Construction_Defense-Wide_Consolidated.pdf | document | 2026 | parsed | 6/9/2026, 12:39:40 AM | |
| sourcedata/dod_pdf/FY2026/FY2026_OM_Overview.pdf | document | 2026 | parsed | 6/9/2026, 12:37:45 AM | |
| sourcedata/dod_pdf/FY2026/FY2026_OP-31.pdf | document | 2026 | parsed | 6/9/2026, 12:39:16 AM | |
| sourcedata/dod_pdf/FY2026/FY2026_OP-34.pdf | document | 2026 | parsed | 6/9/2026, 12:39:21 AM | |
| sourcedata/dod_pdf/FY2026/FY2026_OP-8.pdf | document | 2026 | parsed | 6/9/2026, 12:39:11 AM | |
| sourcedata/dod_pdf/FY2026/FY2026_OSD_OP-5.pdf | document | 2026 | parsed | 6/9/2026, 12:39:01 AM | |
| sourcedata/dod_pdf/FY2026/FY2026_PPBE_Reform_Activities.pdf | document | 2026 | parsed | 6/9/2026, 12:37:39 AM | |
| sourcedata/dod_pdf/FY2026/FY2026_PROC_OSD_PB_2026.pdf | document | 2026 | parsed | 6/9/2026, 12:39:26 AM | |
| sourcedata/dod_pdf/FY2026/FY2026_RDTE_OSD_PB_2026.pdf | document | 2026 | parsed | 6/9/2026, 12:39:31 AM | |
| sourcedata/dod_pdf/FY2026/FY2026_Weapons.pdf | document | 2026 | parsed | 6/9/2026, 12:37:33 AM | |
| sourcedata/dod_pdf/FY2026/FY26-30 DoW Strategic Plan 6Apr2026 r18.pdf | document | 2026 | parsed | 6/9/2026, 12:38:54 AM | |
| sourcedata/dod_pdf/FY2027/FY2027_Budget_Request_Overview_Book.pdf | document | 2027 | parsed | 6/9/2026, 12:45:14 AM | |
| sourcedata/dod_pdf/FY2027/FY2027_DoW_Revolving_Funds_J-Book_FY2027.pdf | document | 2027 | parsed | 6/9/2026, 12:45:04 AM | |
| sourcedata/dod_pdf/FY2027/FY2027_Force_Structure_Changes_Exhibit.pdf | document | 2027 | parsed | 6/9/2026, 12:45:31 AM | |
| sourcedata/dod_pdf/FY2027/FY2027_Mandatory_Funding_Overview.pdf | document | 2027 | parsed | 6/9/2026, 12:45:39 AM | |
| sourcedata/dod_pdf/FY2027/FY2027_Military_Construction_Defense-Wide_Consolidated.pdf | document | 2027 | parsed | 6/9/2026, 12:45:09 AM | |
| sourcedata/dod_pdf/FY2027/FY2027_OM_Overview.pdf | document | 2027 | parsed | 6/9/2026, 12:45:24 AM | |
| sourcedata/dod_pdf/FY2027/FY2027_OSW_OP-5.pdf | document | 2027 | parsed | 6/9/2026, 12:44:50 AM | |
| sourcedata/dod_pdf/FY2027/FY2027_PROC_OSD_PB_2027.pdf | document | 2027 | parsed | 6/9/2026, 12:44:55 AM | |
| sourcedata/dod_pdf/FY2027/FY2027_RDTE_OSW_PB_2027.pdf | document | 2027 | parsed | 6/9/2026, 12:45:00 AM | |
| sourcedata/dod_pdf/FY2027/FY2027_Weapons.pdf | document | 2027 | parsed | 6/9/2026, 12:45:19 AM | |
| sourcedata/USASPENDING/All_Assistance_PrimeTransactions_2025-03-30_H05M14S35_1.csv | CSV | awards | 2025 | parsed | 3/30/2025, 5:18:48 AM |
| sourcedata/USASPENDING/All_Assistance_Subawards_2025-03-30_H05M14S21_1.csv | CSV | awards | 2025 | parsed | 3/30/2025, 5:18:48 AM |
| sourcedata/USASPENDING/All_Contracts_PrimeTransactions_2025-03-30_H05M14S25_1.csv | CSV | awards | 2025 | parsed | 3/30/2025, 5:18:48 AM |
| sourcedata/USASPENDING/All_Contracts_Subawards_2025-03-30_H05M14S04_1.csv | CSV | awards | 2025 | parsed | 3/30/2025, 5:18:48 AM |
Included in this drilldown through parsed source provenance.
Included in this drilldown through parsed source provenance.
Included in this drilldown through parsed source provenance.
Included in this drilldown through parsed source provenance.
Included in this drilldown through parsed source provenance.
Included in this drilldown through parsed source provenance.
Included in this drilldown through parsed source provenance.
Included in this drilldown through parsed source provenance.
Included in this drilldown through parsed source provenance.
Included in this drilldown through parsed source provenance.
Included in this drilldown through parsed source provenance.
Included in this drilldown through parsed source provenance.